hard armour PLATES
Model name: | CIB03-Front / CIB03-Back |
Construction: | 100% Honeywell SpectraShield® |
Size: | 250mm x 300mm |
Weight: | 1.4kg |
Available Threat Levels: | III (NIJ 0101.04) ICW Level IIIA Vest |
Covering fabric: | 1000D Cordura |
Shapes Available: | Front Plate & Back Plate |
Colours Available: | Black. (Others by request) |
Model name: | CIB18-Front / CIB03-Back |
Construction: | Silicon Carbide / SpectraShield® Composite |
Size: | 250mm x 300mm |
Weight: | 1.8kg |
Available Threat Levels: | III (NIJ 0101.04) ICW Level IIIA Vest |
Additional Threats: | AK47 / SS109 |
Covering fabric: | 1000D Cordura |
Shapes Available: | Front Plate & Back Plate |
Colours Available: | Black (others by request) |
Model name: | CIB26-Front / CIB26-Back |
Construction: | Silicon Carbide / SpectraShield® Composite |
Size: | 250mm x 300mm |
Weight: | 2.6kg |
Available Threat Levels: | IV (NIJ 0101.06) ICW Level IIIA Vest |
Covering fabric: | 1000D Cordura |
Shapes Available: | Front Plate & Back Plate |
Colours Available: | Black (others by request) |
Model name: | CIB28-Front / CIB28-Back / CIB28-Side |
Construction: | Silicon Carbide / SpectraShield® Composite |
Size: | 250mm x 300mm (Side – 149mm x 149mm) |
Weight: | 1.6kg |
Available Threat Levels: | III (NIJ 0101.04) ICW Level IIIA Vest |
Additional Threats: | AK47 / SS109 |
Covering fabric: | 1000D Cordura |
Shapes Available: | Front; Back and Side Plate |
Colours Available: | Black (others by request) |
Model name: | CIB29-Front / CIB29-Back |
Construction: | Silicon Carbide / SpectraShield® Composite |
Size: | 250mm x 300mm |
Weight: | 2.6kg |
Available Threat Levels: | IV (NIJ 0101.04) ICW Level IIIA Vest |
Covering fabric: | 1000D Cordura |
Shapes Available: | Front Plate & Back Plate |
Colours Available: | Black (others by request) |
Explore the Possibilities
CONTACT US
Craig International Ballistics
+61 7 5563 1099
PO Box 3609 Helensvale Town Centre, Queensland 4212 Australia